| 1. Name of the school with address: | FREEDOM INTERNATIONAL SCHOOL |
| | Freedom International School C A # 33, Sector IV, HSR LayoutBangalore karnataka-560102, India |
| i. Email | freedominternationalschool@gmail.com |
| ii. Phone number | 080-25729825 / 25729826 / 9880470003 |
| iii. Fax No. | 8025720603 |
| 2. Year of establishment of school | 2006 |
| 3. Whether NOC from state/UT or recommendation of Embassy of India obtained? | YES |
| i. NOC No. | ED 205 PGC 2005 |
| ii. NOC issuing date | 10/28/2005 |
| 4. Is the school is recognised, if yes by which Authority? | YES, CENTRAL BOARD OF SECONDARY EDUCATION, NEW DELHI |
| 5. Status of affirmation: | |
| Permanent/Regular/ Provisional | Provisional |
| i. Affiliation No. | 830183 |
| ii. Affiliation with the Board since | 2004[Secondary], 2005[Senior Secondary] |
| iii. Extension of affiliation up to | 2023 (class XII) |
| 6. Name of Trust/Society/Company | VEERA SOUDHA TRUST |
| Registered under section 25 of the company Act. 1956 |
| Period up to which Registration of Trust/Society is valid | IRREVOCABLE |
| 7. List of members of School Managing Committee | Mrs. Sneha Rai |
| Mrs. Clara David |
| Mr. S Venkatachalam |
| Mr. Jesal Patel |
| Mrs. Jayanti Prabhakar |
| Mrs. Parvathi A.A |
| Ms. Neelima Teota |
| Mrs. Gayathri Kannan |
| Mr. M Manoharan |
| Mr. P Ramakrishna |
| Ms. Sushama Rajesh Rao |
| Mr. Mali Maddanna |
| Mr. Kapileshwar R |
| 8. Name of the Manager President/Chairman/Correspondent | Ms. Sushma Rajesh Rao |
| Manager |
| 9. Area of school campus | |
| i. In Acres | 1.94 |
| ii. In Sq. mtrs | 7850.901 |
| iii. Build up area(sq. mtrs) | 13046.65 |
| iv. Area of playground in sq. mtrs | 8964 |
| v. Other facilities | |
| i. Swimming Pool | No |
| ii. Indoor games | Yes |
| iii. Dance Rooms | Yes |
| iv. Gymnasium | No |
| v. Music Rooms | Yes |
| vi. Hostels | No |
| vii. Health and Medical Check up | Yes |
| 10. Details of Fee | Annually |
| i. PRE PRIMARY(Nursery to UKG) | Admission fee 10,000, Tuition Fees-1,31,136, Yearly Other Charges-3,850 |
| ii. PRIMARY(I TO V) | Admission fee 10,000, Tuition Fees-1,32,760, Yearly Other Charges-3,850 |
| iii. MIDDLE(VI TO VII) | Admission fee 10,000, Tuition Fees-1,16,240, Yearly Other Charges-3,850 |
| iv. MIDDLE(VIII) | Admission fee 10,000, Tuition Fees-1,25,068, Yearly Other Charges-3,850 |
| v. SECONDARY(IX) | Admission fee 10,000, Tuition Fees-1,25,068, Yearly Other Charges-6,850 |
| vi. SECONDARY(X) | Admission fee 10,000, Tuition Fees-1,25,068, Yearly Other Charges-8,100 |
| vii. SENIOR SECONDARY(XI) | Admission fee 10,000, Tuition Fees-1,25,712, Yearly Other Charges-7,850 |
| viii. SENIOR SECONDARY(XII) | Admission fee 10,000, Tuition Fees-1,25,712, Yearly Other Charges-8,600 |
| 11. Transport Facility | |
| i. Own Buses | 26 |
| ii. Buses hired on contract basis | 0 |
| iii. Details of transport charges | As per distance – Slab 1 – Rs.32,025/- |
| | Slab 2 – Rs.32,075/- |
| | Slab 3 – Rs.35,175/- |
| 12. Number of teaching staff(to be updated from time to time) |
| Designation | Total Nos. |
| Principal | 1 |
| Vice Principal | 1 |
| PGT | 6 |
| TGT | 29 |
| PRT | 62 |
| PRT(PET), TGT(PET), PGT(PET) | 3 |
| Health Wellness teacher | 2 |
| Librarian | 2 |
| Others | | | 10 | | | | | |
| 13. Details of salary being paid by the school to teaching staff/non-teaching staff (to be updated time to time) |
| Designation | Scale of pay (basic) | Grade Pay | DA | HRA | PPF Contribution |
| Principal | 15600-39100 | 6600 | 125% | 30% | 12% |
| Vice Principal | 15600-39100 | 5400 | | | |
| PGT | 15600-39100 | 4800 | | | |
| TGT | 9300-34800 | 4600 | | | |
| PRT | 9300-34800 | 4200 | | | |
| Office Accountant | 13500 | 4200 | | | |
| Office Account Asst. | 8500 | 2800 | | | |
| Transport In-Charge | 8500 | 1900 | | | |
| Facilitator | 13500 | 4200 | | | |
| Cashier | 13500 | 4200 | | | |
| Front Office Executive | 13500 | 4200 | | | |
| 14. Mode of payment of salary | |
| i. Name of the bank through which salary is drawn | Vijaya Bank, HSR Layout, Bangalore |
| ii. Through single cheque transfer | NEFT |
| iii. Individual cheque |
| iv. Cash |
| 15.Library facilities | |
| i. Size of the library in sq.feet | 1488 sq.ft [Sr, Jr. & primary library] |
| ii. NEWS PAPERS: | 5 |
| iii. FORTNIGHTLY/WEEKLY MAGAZINES : | 6 |
| iv. REFERENCE BOOKS : | 1780 |
| v. MONTHLY/QUARTERLY MAGAZINES | 23 |
| vi. TOTAL LIBRARY BOOKS | 10250 + (171 CBSE books and 26 Senior Secondary Ref Books) |
| 16. Name of the Grievance/ redressal officer with E-mail and Fax No. | Chinnu Paul |
| |
| chinnupaul@gmail.com |
| 17. Members of Sexual Harassment Committee | Vrinda Narayan |
| 9686673905 |
| vrndvn@gmail.com |
| 18. Class wise enrollment of school for the current session | Class | No. of Sec. | No. of Students |
| Nursery | 4 | 76 |
| LKG | 5 | 124 |
| UKG | 5 | 127 |
| I Std. | 5 | 155 |
| II Std. | 4 | 133 |
| III Std. | 4 | 133 |
| IV Std. | 4 | 124 |
| V Std. | 4 | 117 |
| VI Std. | 4 | 116 |
| VII Std. | 4 | 109 |
| VIII Std. | 4 | 106 |
| IX Std. | 4 | 91 |
| X Std. | 4 | 81 |
| XI Std. | 1 | 40 |
| XII Std. | 1 | 27 |
| 19. Academic session period | From JUNE to MARCH |
| 20. Vacation period | From APRIL to MAY |
| 21. Admission period | From JANUARY to MAY |